Matches
Time | Home | Score | Away |
---|---|---|---|
2025-01-18 18:00:00 | DOC | 2 : 0 | EAE |
2025-01-18 20:00:00 | DIA | 0 : 3 | ATT |
2025-01-19 18:30:00 | LYM | 0 : 3 | UPR |
2025-01-22 18:00:00 | RLI | : | EGC |
2025-01-22 20:00:00 | SPA | : | WEP |
2025-01-25 18:00:00 | ATT | : | LYM |
2025-01-25 20:00:00 | SPA | : | RLI |
2025-01-26 18:00:00 | WEP | : | DIA |
2025-01-26 20:00:00 | EGC | : | DOC |
2025-01-29 18:30:00 | EAE | : | UPR |
2025-02-01 18:00:00 | DOC | : | SPA |
2025-02-01 20:00:00 | UPR | : | EGC |
2025-02-02 18:00:00 | ATT | : | WEP |
2025-02-02 20:00:00 | LYM | : | EAE |
2025-02-05 18:30:00 | RLI | : | DIA |
Table
# | Team | M | P |
---|---|---|---|
1 | Attackers FC | 1 | 3 |
2 | Uprising FC | 1 | 3 |
3 | Doc's United FC | 1 | 3 |
4 | Roaring Lions FC | 0 | 0 |
5 | Spartans FC | 0 | 0 |
6 | West End Predators FC | 0 | 0 |
7 | Eagle Claw FC | 0 | 0 |
8 | East Enders FC | 1 | 0 |
9 | Diamond FC | 1 | 0 |
10 | Lymers FC | 1 | 0 |
Twitter