Matches
Gameweek
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
Gameweek 12
Gameweek 13
Gameweek 14
Gameweek 15
Gameweek 16
Gameweek 17
Gameweek 18
| Time | Home | Score | Away |
|---|---|---|---|
| 2025-01-18 18:00:00 | DOC | 2 : 0 | EAE |
| 2025-01-18 20:00:00 | DIA | 0 : 3 | ATT |
| 2025-01-19 18:30:00 | LYM | 0 : 3 | UPR |
| 2025-01-22 18:00:00 | RLI | 3 : 1 | EAG |
| 2025-01-22 20:00:00 | SPA | 1 : 1 | WEP |
| 2025-01-25 18:00:00 | ATT | 2 : 1 | LYM |
| 2025-01-25 20:00:00 | SPA | 0 : 3 | RLI |
| 2025-01-26 18:00:00 | WEP | 3 : 4 | DIA |
| 2025-01-26 20:00:00 | EAG | 1 : 4 | DOC |
| 2025-01-29 18:00:00 | EAE | 0 : 0 | UPR |
| 2025-01-29 20:00:00 | RLI | 6 : 0 | DIA |
| 2025-02-01 19:00:00 | UPR | 3 : 2 | EAG |
| 2025-02-02 18:00:00 | ATT | 7 : 0 | WEP |
| 2025-02-02 20:00:00 | LYM | 1 : 0 | EAE |
| 2025-02-07 18:30:00 | EAG | 2 : 0 | EAE |
| 2025-02-09 18:30:00 | DIA | 0 : 3 | DOC |
| 2025-02-11 18:30:00 | WEP | 0 : 3 | LYM |
| 2025-02-14 18:00:00 | UPR | 5 : 2 | DIA |
| 2025-02-14 20:00:00 | LYM | 0 : 1 | EAG |
| 2025-02-16 18:30:00 | DOC | 1 : 2 | ATT |
| 2025-02-18 18:30:00 | EAE | 0 : 0 | SPA |
| 2025-02-21 18:00:00 | RLI | 9 : 1 | LYM |
| 2025-02-21 20:00:00 | WEP | 3 : 14 | DOC |
| 2025-02-23 18:00:00 | DIA | 1 : 0 | EAE |
| 2025-02-23 20:00:00 | SPA | 0 : 1 | EAG |
| 2025-02-25 18:00:00 | ATT | 4 : 3 | UPR |
| 2025-02-25 20:00:00 | RLI | 7 : 0 | WEP |
| 2025-03-02 20:00:00 | DOC | 2 : 0 | RLI |
| 2025-03-04 18:30:00 | UPR | 3 : 0 AWD | WEP |
| 2025-03-06 18:30:00 | ATT | 0 : 2 | RLI |
| 2025-03-07 18:30:00 | DIA | 1 : 2 | SPA |
| 2025-03-09 18:00:00 | WEP | 2 : 1 | EAE |
| 2025-03-09 20:00:00 | DOC | 5 : 1 | LYM |
| 2025-03-11 18:00:00 | ATT | 4 : 1 | EAG |
| 2025-03-11 20:00:00 | RLI | 9 : 0 | UPR |
| 2025-03-13 18:30:00 | DOC | 7 : 0 | SPA |
| 2025-03-14 18:00:00 | LYM | 1 : 1 | DIA |
| 2025-03-14 20:00:00 | EAG | 2 : 1 | WEP |
| 2025-03-16 18:00:00 | SPA | 2 : 4 | ATT |
| 2025-03-16 20:00:00 | UPR | 0 : 1 | DOC |
| 2025-03-25 18:00:00 | EAE | 0 : 1 | RLI |
| 2025-03-25 20:00:00 | SPA | 1 : 3 | UPR |
| 2025-03-28 18:30:00 | EAG | 1 : 1 | DIA |
| 2025-03-30 18:00:00 | EAE | 0 : 1 | ATT |
| 2025-03-30 20:00:00 | LYM | 1 : 0 | SPA |
| 2025-04-01 18:30:00 | WEP | 0 : 10 | RLI |
| 2025-04-04 18:00:00 | SPA | 1 : 0 | EAE |
| 2025-04-04 20:00:00 | EAG | 2 : 1 | LYM |
| 2025-04-06 18:00:00 | DIA | 0 : 2 | UPR |
| 2025-04-06 20:00:00 | ATT | 0 : 0 | DOC |
| 2025-04-08 18:30:00 | LYM | 0 : 3 AWD | RLI |
| 2025-04-11 18:00:00 | DOC | 7 : 0 | WEP |
| 2025-04-11 20:00:00 | UPR | 1 : 3 | ATT |
| 2025-04-13 18:00:00 | EAG | 4 : 2 | SPA |
| 2025-04-13 20:00:00 | EAE | 0 : 2 | DIA |
| 2025-04-15 18:30:00 | UPR | 6 : 0 | LYM |
| 2025-04-22 18:30:00 | DIA | 4 : 1 | EAG |
| 2025-04-25 18:00:00 | WEP | 0 : 4 | UPR |
| 2025-04-25 20:00:00 | ATT | 4 : 0 | EAE |
| 2025-04-27 18:00:00 | SPA | 1 : 1 | LYM |
| 2025-04-27 20:00:00 | RLI | 0 : 0 | DOC |
| 2025-04-29 18:30:00 | WEP | 2 : 1 | EAG |
| 2025-05-02 18:00:00 | ATT | 3 : 0 | SPA |
| 2025-05-02 20:00:00 | DIA | 0 : 1 | LYM |
| 2025-05-04 18:00:00 | RLI | 3 : 0 AWD | EAE |
| 2025-05-04 20:00:00 | DOC | 2 : 2 | UPR |
| 2025-05-06 18:30:00 | LYM | 0 : 2 | ATT |
| 2025-05-09 18:00:00 | RLI | 5 : 0 | SPA |
| 2025-05-09 20:00:00 | DIA | 1 : 3 | WEP |
| 2025-05-11 18:00:00 | UPR | 2 : 0 | EAE |
| 2025-05-11 20:00:00 | DOC | 3 : 1 | EAG |
| 2025-05-13 18:30:00 | SPA | 4 : 0 | DIA |
| 2025-05-16 18:00:00 | EAG | 1 : 7 | ATT |
| 2025-05-16 20:00:00 | LYM | 1 : 4 | DOC |
| 2025-05-18 18:00:00 | UPR | 0 : 2 | RLI |
| 2025-05-18 20:00:00 | EAE | 2 : 1 | WEP |
| 2025-05-20 18:30:00 | SPA | 1 : 6 | DOC |
| 2025-06-10 18:30:00 | EAE | 7 : 0 | EAG |
| 2025-06-13 18:00:00 | DOC | 4 : 0 | DIA |
| 2025-06-13 20:00:00 | UPR | 2 : 2 | SPA |
| 2025-06-15 18:00:00 | LYM | 2 : 9 | WEP |
| 2025-06-15 20:00:00 | RLI | 4 : 2 | ATT |
| 2025-06-17 18:30:00 | EAE | 0 : 2 | DOC |
| 2025-06-20 18:30:00 | EAG | 1 : 12 | RLI |
| 2025-06-22 18:00:00 | ATT | 6 : 2 | DIA |
| 2025-06-22 20:00:00 | WEP | 0 : 1 | SPA |
| 2025-06-25 18:00:00 | EAG | 2 : 4 | UPR |
| 2025-06-25 20:00:00 | DIA | 1 : 7 | RLI |
| 2025-06-29 18:00:00 | EAE | 3 : 0 AWD | LYM |
| 2025-06-29 20:00:00 | WEP | 1 : 12 | ATT |
Table
| # | Team | M | P |
|---|---|---|---|
| 1 | Roaring Lions FC | 18 | 49 |
| 2 | Attackers FC | 18 | 46 |
| 3 | Doc's United FC | 18 | 45 |
| 4 | Uprising FC | 18 | 33 |
| 5 | Eagle Claw FC | 18 | 19 |
| 6 | Spartans FC | 18 | 16 |
| 7 | Diamond FC | 18 | 14 |
| 8 | Lymers FC | 18 | 14 |
| 9 | West End Predators FC | 18 | 13 |
| 10 | East Enders FC | 18 | 11 |
Twitter












DOC
EAE
DIA
ATT
LYM
UPR
RLI
EAG
SPA
WEP
















