Matches
Time | Home | Score | Away |
---|---|---|---|
2024-02-20 18:30:00 | LYM | 1 : 2 | RLI |
2024-02-23 18:30:00 | WEP | 0 : 6 | ATT |
2024-02-24 18:00:00 | EGC | 2 : 0 | SPA |
2024-02-25 20:00:00 | DOC | 3 : 0 | LYM |
2024-03-01 18:30:00 | EGC | 3 : 3 | LYM |
2024-03-03 20:00:00 | RLI | 0 : 3 AWD | DOC |
2024-03-05 18:30:00 | EGC | 0 : 2 | DIA |
2024-03-08 18:00:00 | UPR | 2 : 1 | WEP |
2024-03-08 20:00:00 | ATT | 1 : 0 | RLI |
2024-03-09 18:00:00 | DOC | 3 : 0 | EGC |
2024-03-10 20:00:00 | LYM | 1 : 1 | DIA |
2024-03-12 18:30:00 | UPR | 1 : 5 | ATT |
2024-03-23 18:00:00 | EGC | 7 : 2 | WEP |
2024-03-24 20:00:00 | ATT | 1 : 3 | DOC |
2024-03-26 18:30:00 | SPA | 2 : 0 | UPR |
2024-04-02 18:00:00 | WEP | 1 : 6 | RLI |
2024-04-02 20:00:00 | DIA | 1 : 1 | SPA |
2024-04-05 18:00:00 | UPR | 1 : 1 | EGC |
2024-04-05 20:00:00 | SPA | 1 : 1 | LYM |
2024-04-06 18:00:00 | DOC | 3 : 0 AWD | WEP |
2024-04-07 20:00:00 | RLI | 1 : 1 | DIA |
2024-04-09 18:00:00 | LYM | 3 : 1 | ATT |
2024-04-09 20:00:00 | DOC | 5 : 1 | UPR |
2024-04-12 18:30:00 | RLI | 3 : 0 | EGC |
2024-04-13 18:00:00 | WEP | 0 : 1 | SPA |
2024-04-14 20:00:00 | UPR | 1 : 3 | DIA |
2024-04-16 18:30:00 | SPA | 0 : 3 | DOC |
2024-04-19 18:30:00 | DIA | 0 : 3 | ATT |
2024-04-20 18:00:00 | RLI | 6 : 1 | SPA |
2024-04-21 20:00:00 | LYM | 0 : 0 | UPR |
2024-04-23 18:00:00 | DIA | 3 : 0 | WEP |
2024-04-24 20:00:00 | UPR | 2 : 0 | RLI |
2024-04-25 19:00:00 | ATT | 2 : 0 | SPA |
2024-04-26 18:30:00 | WEP | 1 : 1 | LYM |
2024-04-27 18:00:00 | DIA | 0 : 4 | DOC |
2024-04-28 20:00:00 | ATT | 5 : 2 | EGC |
2024-04-30 18:30:00 | WEP | 1 : 4 | RLI |
2024-05-05 20:00:00 | DOC | 8 : 1 | WEP |
2024-05-06 18:00:00 | DIA | 1 : 1 | RLI |
2024-05-07 18:30:00 | LYM | 2 : 2 | ATT |
2024-05-10 18:00:00 | RLI | 6 : 2 | EGC |
2024-05-10 20:00:00 | WEP | 1 : 1 | SPA |
2024-05-11 18:00:00 | ATT | 0 : 0 | DOC |
2024-05-12 20:00:00 | UPR | 3 : 2 | DIA |
2024-05-14 18:30:00 | SPA | 0 : 2 | DOC |
2024-05-17 18:00:00 | DIA | 4 : 3 | ATT |
2024-05-17 20:00:00 | EGC | 0 : 3 | WEP |
2024-05-18 18:00:00 | RLI | 4 : 0 | SPA |
2024-05-19 20:00:00 | DOC | 4 : 1 | LYM |
2024-05-21 18:30:00 | SPA | 1 : 1 | UPR |
2024-05-24 18:00:00 | WEP | 2 : 1 | LYM |
2024-05-24 20:00:00 | DIA | 0 : 1 | DOC |
2024-06-14 18:00:00 | UPR | 4 : 2 | WEP |
2024-06-14 20:00:00 | ATT | 0 : 3 | RLI |
2024-06-15 18:00:00 | DOC | 5 : 0 | EGC |
2024-06-16 20:00:00 | LYM | 0 : 2 | DIA |
2024-06-18 18:00:00 | ATT | 4 : 0 | EGC |
2024-06-18 20:00:00 | UPR | 3 : 9 | RLI |
2024-06-21 18:00:00 | DIA | 3 : 0 | WEP |
2024-06-21 20:00:00 | SPA | 0 : 3 | ATT |
2024-06-22 18:00:00 | DOC | 9 : 2 | UPR |
2024-06-23 20:00:00 | LYM | 2 : 6 | RLI |
2024-06-25 18:00:00 | WEP | 3 : 6 | ATT |
2024-06-25 20:00:00 | EGC | 0 : 1 | SPA |
2024-06-28 18:30:00 | LYM | 1 : 4 | UPR |
2024-06-30 18:00:00 | DIA | 1 : 1 | SPA |
2024-06-30 20:00:00 | RLI | 0 : 2 | DOC |
2024-07-02 18:30:00 | EGC | 2 : 5 | LYM |
2024-07-05 18:00:00 | ATT | 4 : 0 | UPR |
2024-07-05 20:00:00 | EGC | 1 : 3 | DIA |
2024-07-06 18:00:00 | LYM | 3 : 0 | SPA |
2024-07-09 18:30:00 | EGC | 2 : 10 | UPR |
Table
# | Team | M | P |
---|---|---|---|
1 | Doc's United FC | 16 | 46 |
2 | Roaring Lions FC | 16 | 32 |
3 | Attackers FC | 16 | 32 |
4 | Diamond FC | 16 | 26 |
5 | Uprising FC | 16 | 21 |
6 | Lymers FC | 16 | 15 |
7 | Spartans FC | 16 | 14 |
8 | Eagle Claw FC | 16 | 8 |
9 | West End Predators FC | 16 | 8 |
Twitter