Matches
Gameweek
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
Time | Home | Score | Away |
---|---|---|---|
2025-01-18 18:00:00 | ![]() | 2 : 0 | ![]() |
2025-01-18 20:00:00 | ![]() | 0 : 3 | ![]() |
2025-01-19 18:30:00 | ![]() | 0 : 3 | ![]() |
2025-01-22 18:00:00 | ![]() | 3 : 1 | ![]() |
2025-01-22 20:00:00 | ![]() | 1 : 1 | ![]() |
2025-01-25 18:00:00 | ![]() | 2 : 1 | ![]() |
2025-01-25 20:00:00 | ![]() | 0 : 3 | ![]() |
2025-01-26 18:00:00 | ![]() | 3 : 4 | ![]() |
2025-01-26 20:00:00 | ![]() | 1 : 4 | ![]() |
2025-01-29 18:00:00 | ![]() | 0 : 0 | ![]() |
2025-01-29 20:00:00 | ![]() | 6 : 0 | ![]() |
2025-02-01 19:00:00 | ![]() | 3 : 2 | ![]() |
2025-02-02 18:00:00 | ![]() | 7 : 0 | ![]() |
2025-02-02 20:00:00 | ![]() | 1 : 0 | ![]() |
2025-02-07 18:30:00 | ![]() | 2 : 0 | ![]() |
2025-02-09 18:30:00 | ![]() | 0 : 3 | ![]() |
2025-02-11 18:30:00 | ![]() | 0 : 3 | ![]() |
2025-02-14 18:00:00 | ![]() | 5 : 2 | ![]() |
2025-02-14 20:00:00 | ![]() | 0 : 1 | ![]() |
2025-02-16 18:30:00 | ![]() | 1 : 2 | ![]() |
2025-02-18 18:30:00 | ![]() | 0 : 0 | ![]() |
2025-02-21 18:00:00 | ![]() | 9 : 1 | ![]() |
2025-02-21 20:00:00 | ![]() | 3 : 14 | ![]() |
2025-02-23 18:00:00 | ![]() | 1 : 0 | ![]() |
2025-02-23 20:00:00 | ![]() | 0 : 1 | ![]() |
2025-02-25 18:00:00 | ![]() | 4 : 3 | ![]() |
2025-02-25 20:00:00 | ![]() | 7 : 0 | ![]() |
2025-03-02 20:00:00 | ![]() | 2 : 0 | ![]() |
2025-03-04 18:30:00 | ![]() | 3 : 0 AWD | ![]() |
2025-03-06 18:30:00 | ![]() | 0 : 2 | ![]() |
2025-03-07 18:30:00 | ![]() | 1 : 2 | ![]() |
2025-03-09 18:00:00 | ![]() | 2 : 1 | ![]() |
2025-03-09 20:00:00 | ![]() | 5 : 1 | ![]() |
2025-03-11 18:00:00 | ![]() | 4 : 1 | ![]() |
2025-03-11 20:00:00 | ![]() | 9 : 0 | ![]() |
2025-03-13 18:30:00 | ![]() | 7 : 0 | ![]() |
2025-03-14 18:00:00 | ![]() | 1 : 1 | ![]() |
2025-03-14 20:00:00 | ![]() | 2 : 1 | ![]() |
2025-03-16 18:00:00 | ![]() | 2 : 4 | ![]() |
2025-03-16 20:00:00 | ![]() | 0 : 1 | ![]() |
2025-03-25 18:00:00 | ![]() | 0 : 1 | ![]() |
2025-03-25 20:00:00 | ![]() | 1 : 3 | ![]() |
2025-03-28 18:30:00 | ![]() | 1 : 1 | ![]() |
2025-03-30 18:00:00 | ![]() | 0 : 1 | ![]() |
2025-03-30 20:00:00 | ![]() | 1 : 0 | ![]() |
2025-04-01 18:30:00 | ![]() | 0 : 10 | ![]() |
2025-04-04 18:00:00 | ![]() | : | ![]() |
2025-04-04 20:00:00 | ![]() | : | ![]() |
2025-04-06 18:00:00 | ![]() | : | ![]() |
2025-04-06 20:00:00 | ![]() | : | ![]() |
2025-04-08 18:30:00 | ![]() | : | ![]() |
2025-04-11 18:00:00 | ![]() | : | ![]() |
2025-04-11 20:00:00 | ![]() | : | ![]() |
2025-04-13 18:00:00 | ![]() | : | ![]() |
2025-04-13 20:00:00 | ![]() | : | ![]() |
Table
# | Team | M | P |
---|---|---|---|
1 | ![]() | 10 | 27 |
2 | ![]() | 9 | 24 |
3 | ![]() | 9 | 24 |
4 | ![]() | 9 | 16 |
5 | ![]() | 9 | 13 |
6 | ![]() | 9 | 10 |
7 | ![]() | 9 | 8 |
8 | ![]() | 9 | 5 |
9 | ![]() | 10 | 4 |
10 | ![]() | 9 | 2 |
Twitter