Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | ||
| 2026 | 14 | 0 | 3 | 0 | 14 | 4 | 0 | 1 | 1208 | ||
| 2026 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 193 | ||
| 2025 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 270 | ||
| 2025 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | ||
| 2025 | 16 | 0 | 1 | 0 | 21 | 6 | 0 | 0 | 1414 | ||
| 2024/2025 | 5 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 441 | ||
| 2024 | 12 | 3 | 4 | 4 | 6 | 6 | 1 | 0 | 913 | ||
| 2024 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 227 | ||
| 2023 | 4 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 269 | ||
| 2023 | 13 | 1 | 3 | 1 | 7 | 3 | 0 | 1 | 1011 | ||
| 2022 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 224 | ||
| 2022 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 345 | ||
| 2022 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 453 | ||
| 2021 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | ||
| Total | 91 | 9 | 21 | 11 | 76 | 0 | 27 | 1 | 4 | 7278 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 242 | |
| 2025 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
| 2024/2025 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 106 | |
| 2024 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 319 | |
| Total | 12 | 4 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 760 |