Recent Matches
Shining Stars FC - Diamond FC Queens18.06.26Shining Stars FCShining Stars
3 : 2
Diamond FC QueensDiamond
De Youngsters FC - Diamond FC Queens28.06.26De Youngsters FCDe Youngsters
0 : 6
Diamond FC QueensDiamond
East Enders FC - Diamond FC Queens09.07.26East Enders FCEast Enders1 : 1, 3 : 2 PDiamond FC QueensDiamond
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | ||
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2025 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 900 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 332 | ||
| 2023 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 984 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020 | |||||||||||
| Total | 56 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5066 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| Total | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 94 |