Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2026 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 160 | ||
| 2026 | 17 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 1457 | ||
| 2026 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 286 | ||
| 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 165 | ||
| 2025 | 15 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 1208 | ||
| 2024/2025 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 432 | ||
| 2024 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 83 | ||
| 2024 | 14 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 1080 | ||
| 2024 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 382 | ||
| Total | 70 | 5 | 30 | 5 | 11 | 0 | 8 | 0 | 0 | 5523 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 337 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 2025/2026 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 217 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2025 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2024 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Total | 19 | 6 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 1144 |