Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2026 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 810 | ||
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | ||
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2024 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 161 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | ||
| 2024 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 849 | ||
| 2024 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 450 | ||
| 2023 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 748 | ||
| Total | 43 | 1 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 3714 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| 2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2018 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | ||
| Total | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 795 |