Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | ||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 755 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | ||
| 2024 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 423 | ||
| Total | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2348 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | |||||||||||
| 2020 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2014 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 117 | ||
| Total | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 207 |