Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1258 | ||
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 180 | ||
| 2025 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1350 | ||
| 2024/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| 2024 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1145 | ||
| 2024 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 236 | ||
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| 2023 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1300 | ||
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| Total | 81 | 1 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 7209 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 2025 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 2026 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023/2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 165 |