Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 215 | ||
| 2026 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 269 | ||
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2025 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 172 | ||
| 2025 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 84 | ||
| 2025 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||
| 2024 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 404 | ||
| 2023 | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 421 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| Total | 26 | 2 | 6 | 4 | 12 | 0 | 6 | 2 | 1 | 2053 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 29 | ||
| 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 316 | |
| 2022 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 158 | ||
| Total | 8 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 503 |