Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | ||
| 2026 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | ||
| 2026 | 13 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 705 | ||
| 2026 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 390 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 16 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 1318 | ||
| 2024/2025 | 6 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 534 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 210 | ||
| 2024 | 14 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 1229 | ||
| 2024 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 400 | ||
| 2023 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 327 | ||
| 2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | ||
| 2023 | 15 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 1284 | ||
| 2022 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | ||
| Total | 90 | 7 | 21 | 9 | 45 | 0 | 13 | 0 | 0 | 7161 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | |
| 2025/2026 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 136 | |
| 2024/2025 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 2026 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2023/2024 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | |
| Total | 12 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 785 |