Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| 2026 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 134 | ||
| 2026 | 14 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 1103 | ||
| 2026 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 529 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 12 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 691 | ||
| 2024/2025 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 349 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 389 | ||
| 2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 306 | ||
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | ||
| 2023 | 15 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1230 | ||
| 2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 257 | ||
| 2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | ||
| 2022 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | ||
| Total | 82 | 17 | 16 | 22 | 4 | 0 | 4 | 0 | 0 | 6031 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | |
| 2026/2027 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 2026 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025/2026 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2025 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | |
| 2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022/2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 524 |