Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 246 | ||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | ||
| 2025 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 416 | ||
| 2025 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 124 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2024 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 737 | ||
| 2023 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 818 | ||
| 2020 | |||||||||||
| Total | 34 | 2 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 2785 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | ||
| Total | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 |