Recent Matches
East Enders FC - Shining Stars FC11.06.26East Enders FCEast Enders
3 : 3
Shining Stars FCShining Stars
East Enders FC - De Youngsters FC18.06.26East Enders FCEast Enders
5 : 1
De Youngsters FCDe Youngsters
East Enders FC - Diamond FC Queens09.07.26East Enders FCEast Enders1 : 1, 3 : 2 PDiamond FC QueensDiamond
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | ||
| 2026 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | ||
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 117 | ||
| 2025 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 133 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 811 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 971 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| Total | 54 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 4388 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |