Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 900 | ||
| 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 426 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| Total | 44 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3936 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 2022 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | ||
| Total | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 61 |