Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 981 | ||
| 2026 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 457 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 180 | ||
| 2025 | 15 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1325 | ||
| 2024/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| 2024 | 14 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1228 | ||
| 2024 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 239 | ||
| 2023 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 224 | ||
| 2023 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 443 | ||
| 2022 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | ||
| Total | 69 | 9 | 9 | 9 | 11 | 0 | 3 | 0 | 0 | 5649 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2024/2025 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | |
| Total | 6 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 99 |