Recent Matches
Diamond FC Queens - Shining Stars FC14.05.26Diamond FC QueensDiamond
4 : 0
Shining Stars FCShining Stars
Shining Stars FC - Diamond FC Queens18.06.26Shining Stars FCShining Stars
3 : 2
Diamond FC QueensDiamond
East Enders FC - Diamond FC Queens09.07.26East Enders FCEast Enders1 : 1, 3 : 2 PDiamond FC QueensDiamond
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 92 | ||
| 2026 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 383 | ||
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 300 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 900 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 919 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1057 | ||
| Total | 56 | 4 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 4971 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | ||
| 2022 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | |
| 2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 119 | ||
| Total | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 317 |