Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 676 | ||
| 2025 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 574 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2024 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 987 | ||
| 2020 | |||||||||||
| Total | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2417 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 221 | |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| Total | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 401 |