Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | ||
| 2025 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 646 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | ||
| Total | 47 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4156 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |