Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 210 | ||
| 2026 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 601 | ||
| 2024 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | ||
| 2024 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | ||
| 2024 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 254 | ||
| 2023 | 10 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 836 | ||
| 2020 | |||||||||||
| 2020 | |||||||||||
| Total | 25 | 0 | 5 | 1 | 17 | 0 | 1 | 0 | 0 | 2171 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 192 | ||
| 2022 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 294 | |
| 2022 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | ||
| 2020 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | ||
| Total | 9 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 536 |