Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 352 | ||
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2024 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | ||
| 2024 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 984 | ||
| 2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2023 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 443 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020 | |||||||||||
| Total | 28 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 2363 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 141 | ||
| Total | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 230 |