Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 446 | ||
| 2025 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 180 | ||
| 2025 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 180 | ||
| 2025 | 6 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 528 | ||
| 2025 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 90 | ||
| 2024 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 180 | ||
| 2024 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 180 | ||
| 2024 | 8 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 720 | ||
| 2024 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 180 | ||
| 2023 | 11 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 984 | ||
| Total | 41 | 0 | 3 | 1 | 146 | 0 | 0 | 0 | 0 | 3668 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 270 | ||
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2018 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 90 | ||
| Total | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 630 |