Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 115 | ||
| 2026 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 463 | ||
| 2026 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | ||
| 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 171 | ||
| 2025 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 300 | ||
| 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | ||
| 2025 | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 583 | ||
| 2025 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 270 | ||
| 2024 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 210 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 10 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 846 | ||
| 2024 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 254 | ||
| 2023 | 11 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 896 | ||
| Total | 55 | 7 | 14 | 9 | 20 | 0 | 2 | 0 | 0 | 4513 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 196 | ||
| 2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | |||||||||||
| Total | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 196 |