Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 79 | ||
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2025 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 555 | ||
| 2024/2025 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | 7 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 542 | ||
| 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 149 | ||
| 2022 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 53 | ||
| Total | 24 | 6 | 6 | 18 | 2 | 0 | 1 | 0 | 0 | 1468 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | ||
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | ||
| 2010 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | ||
| 2007 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 270 | ||
| 2002 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 172 | ||
| Total | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 646 |