Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 630 | ||
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 744 | ||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1080 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | ||
| 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | ||
| Total | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4074 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |