Recent Matches
Shining Stars FC - Diamond FC Queens18.06.26Shining Stars FCShining Stars
3 : 2
Diamond FC QueensDiamond
De Youngsters FC - Diamond FC Queens28.06.26De Youngsters FCDe Youngsters
0 : 6
Diamond FC QueensDiamond
East Enders FC - Diamond FC Queens09.07.26East Enders FCEast Enders1 : 1, 3 : 2 PDiamond FC QueensDiamond
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 210 | ||
| 2026 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 810 | ||
| 2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | ||
| 2025 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 297 | ||
| 2025 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 162 | ||
| 2025 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 620 | ||
| 2024 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 67 | ||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | ||
| 2024 | 11 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 984 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 12 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 963 | ||
| Total | 55 | 2 | 11 | 5 | 14 | 0 | 3 | 1 | 0 | 4714 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |