Recent Matches
Domestic Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 210 | ||
| 2026 | 13 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1071 | ||
| 2026 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 180 | ||
| 2025 | 11 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 765 | ||
| 2024/2025 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 253 | ||
| 2024 | 9 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 694 | ||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | ||
| 2023 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 91 | ||
| 2023 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 630 | ||
| 2022 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 360 | ||
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| 2022 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 988 | ||
| 2021 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 447 | ||
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
| 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | ||
| Total | 84 | 8 | 16 | 18 | 2 | 0 | 7 | 1 | 0 | 6769 |
International Career Statistics
| League | Season | Ap | SI | SO | B | G | A | YC | Y2C | RC | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | |||||||||||
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | ||
| 2019 | |||||||||||
| Total | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 640 |